Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2020 | London Music Fund and Director of associated company | ✓ | |
Oct 2020 | Novasbooks Limited | ✓ | |
Oct 2020 | Associated Board of the Royal Schools of Music | ✓ | |
Oct 2020 | Royal College of Music | ✓ | |
Oct 2020 | Shoreditch Park Academy | ✓ | |
Oct 2020 | Expert Panel for Model Music Curriculum | ✓ | |
Nov 2021 | Advisory Panel for the National Plan for Music Education | ✓ | |
Jun 2022 | Arts Council England | ✓ | |
Jun 2023 | Monitoring Board | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |