Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Real Estate / REIT - Diversified | -42.44% | £40,290.37** |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2014 | Jockey Club | ✓ | |
Jul 2015 | Holocaust Memorial Foundation | ✓ | |
Mar 2017 | The Fore Trust | ✓ | |
May 2018 | Myagro | ✓ | Link |
Jan 2018 | Royal Society of Arts | ✓ | |
Jun 2018 | Foreign Office Honours Committee | ✓ | |
Sep 2018 | Health Honours Committee | ✓ | |
Sep 2022 | Avalon Enterprises | ✓ | Link |
Sep 2022 | The Leaders Club | ✓ | |
May 2024 | Careguider | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
13th Aug '24 | Two tickets received from Goodwood Racecourse for lunch, track morning and horse racing, 1 August 2024 | £0.00 | Received | ||
15th Jul '24 | Two tickets and lunch for The Championships, Wimbledon received from Lawn Tennis Association, 1 July 2024 | £0.00 | Received | ||
18th Sep '23 | Two tickets and lunch received from Lawn Tennis Association for Group Stage of Davis Cup Finals 2023 at AO Arena, Manchester, 15 September 2023 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |