Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2020 | Applied Policy Sciences Unit | ✓ | |
Nov 2021 | Rare Breeds Survival Trust | ✓ | |
Jul 2022 | The Parliament Choir | ✓ | |
Jul 2022 | West Cumbria | ✓ | |
Oct 2023 | Labour Animal Welfare Society | ✓ | |
Jul 2024 | Royal School of Church Music | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |