Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2012 | Cross Street Films | ✓ | |
Jul 2012 | Bodyline Films | ✓ | Link |
Jul 2014 | 5rights Foundation | ✓ | Link |
Dec 2015 | Kidron Hall Charitable Trust | ✓ | |
Mar 2016 | UNESCO Broadband Commission for Sustainable Development | ✓ | |
Jul 2018 | Council on Extended Intelligence | ✓ | |
Jul 2021 | Institute for Ethics in AI | ✓ | |
Jul 2021 | Executive Steering Group | ✓ | |
Jul 2021 | Department of Media and Communications | ✓ | |
May 2024 | Lancet Psychiatry Commission on Global Action on Problematic Usage of the Internet | ✓ | |
May 2024 | Online Safety Act Network | ✓ | |
Aug 2024 | Digital Futures for Children | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |