Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
SSE.L
Sse |
Utilities / Utilities - Diversified | 7.61% | £75,326.60 |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2013 | Lucky Voice Group | ✓ | |
Mar 2014 | Open University | ✓ | |
Jun 2014 |
|
Ceased 17th Oct '24 | |
Jun 2018 | Chanel | ✓ | Link |
Sep 2019 | Peers for the Planet Ltd | ✓ | |
Jul 2020 | We Transfer | ✓ | |
Oct 2022 | British Chamber of Commerce | ✓ | |
Dec 2022 | Tessa Jowell Foundation | ✓ | |
May 2024 | Day One Trauma | ✓ | |
May 2024 | iamtheCODE | ✓ | |
Sep 2024 | Multiverse | ✓ | |
Oct 2024 | Digital Centre Design Panel | ✓ | |
Oct 2024 | British Airways | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |