Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2015 | Chatham House | ✓ | Link |
Nov 2016 | Royal Society Advisory Board | ✓ | |
Apr 2021 | NIHR Health Protection Unit in Emergency Preparedness and Response | ✓ | |
Sep 2022 | The HALO Trust | ✓ | |
Feb 2023 | Adviser on public communication of plant science and policy to Governing Council of John Innes Centre | ✓ | |
Nov 2023 | International Committee | ✓ | |
Jun 2024 | The Times Crime and Justice Commission | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |