Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2015 | Haemophilia Society | ✓ | Link |
Jul 2015 | European Initiative for Drug Policy Reform | ✓ | |
Jun 2017 | Dignity and Choice in Dying and director of associated company | ✓ | |
Jul 2020 | Sapphire Medical Foundation and Director of associated company | ✓ | |
Jul 2020 | Quaker Mental Health Fund | ✓ | |
Jan 2022 | UK Hydrogen Policy Commission | ✓ | |
Nov 2023 | Commission on Plastics and the Environment | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |