Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2020 | McKinsey Investment Office | ✓ | |
Oct 2020 | Helena Morrissey | ✓ | |
Oct 2020 | Eton College | ✓ | |
Oct 2020 | Lady Garden Foundation and Director of associated company | ✓ | |
Oct 2020 | Diversity Project CIC and Director of associated company | ✓ | |
Oct 2021 |
|
Ceased 30th Apr '23 | Link |
Nov 2022 | All Perspectives | ✓ | Link |
Jan 2023 | Fidelis Insurance Group | ✓ | |
Mar 2023 | Altum Group | ✓ | Link |
Oct 2024 | Barnett Waddingham | ✓ | Link |
Nov 2024 | Ct Group | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |