Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Clore Duffield Foundation | ✓ | |
Apr 2010 | Walter and Liesel Schwab Charitable Trust | ✓ | |
Feb 2016 | Rayne Foundation | ✓ | |
Oct 2019 | Independent Age | ✓ | |
Nov 2020 | Leo Baeck Institute London | ✓ | |
Apr 2020 | West London Synagogue | ✓ | |
Aug 2021 | UK Commission on Bereavement | ✓ | |
Oct 2021 | Yad Hanadiv | ✓ | |
Oct 2021 | Lyons Learning Project | ✓ | |
Dec 2022 | Oversight Committee | ✓ | |
Dec 2022 | Jewish Community's BRCA Testing Programme | ✓ | |
Jan 2023 | Commission on the Integration of Refugees | ✓ | |
May 2024 | Strategy and Development Committee and Partnership Development Committee in Common | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |