Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2012 | SPKRBM LP | ✓ | |
May 2012 | Burma Campaign UK | ✓ | |
Oct 2013 | Actev II Ltd Trading Group including its subsidiary company Actev Limited | ✓ | |
Apr 2016 | Machrie Golf Links and Hotel Limited | ✓ | |
Sep 2016 | Another Place | ✓ | Link |
Sep 2018 | The Pierhouse Hotel Limited | ✓ | |
Jun 2019 | The Three Chimneys Limited | ✓ | |
Jun 2019 | The Wee Hotel Company Limited | ✓ | |
Jun 2019 | Lionel Cooke Memorial Fund Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Sep '24 | Two tickets received from The Royal and Ancient Golf Club for 152nd Open Championship, Troon, 20 July 2024 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |