Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2014 | Penguin Random House UK | ✓ | |
Oct 2014 | General Management Committee | ✓ | |
Jan 2016 | Guardian Media Group | ✓ | Link |
Apr 2021 | Bertelsmann's UK Content Alliance | ✓ | |
Jan 2022 | Somerset House Trust | ✓ | |
May 2024 | Helen Hamlyn Trust | ✓ | |
Jul 2024 | Arts and Creative Industries Policy Unit | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |