Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2015 | Epworth and District Agricultural Society | ✓ | |
Mar 2016 | Doncaster and Northern Lincolnshire Children's University | ✓ | |
Sep 2019 | Doncaster and Northern Lincolnshire Ambassador for Higher Education | ✓ | |
Apr 2022 | Rotary Club Scunthorpe Pentagon | ✓ | |
Nov 2023 | Local Government Association | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |