Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
BAI.AS
Benevolentai |
Healthcare / Biotechnology | -84.15% | £11,097.56 |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2023 |
|
Ceased 21st Sep '23 | Link |
Mar 2023 | WeProtect Global Alliance | ✓ | |
Mar 2023 | Child Dignity in the Digital World | ✓ | |
Mar 2023 | Council on Foreign Relations | ✓ | |
Mar 2023 | Transatlantic Commission on Election Integrity | ✓ | |
Mar 2023 | Network of Global Future Councils 2023-2024 | ✓ | |
Mar 2023 | The Wall Street Journal CEO Council | ✓ | |
Jan 2024 | Precognition | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |