Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
GOOG
Alphabet |
Communication Services / Internet Content & Information | 232.91% | £233,034.40 | |
AMZN
Amazon |
Consumer Cyclical / Internet Retail | 163.26% | £184,281.55 | |
BHMG.L
Bh Macro |
Financial Services / Asset Management | 98.29% | £138,801.96 | |
3IN.L
3i Infrastructure |
Financial Services / Asset Management | 29.69% | £90,781.25 | |
|
Technology / Software - Infrastructure | 17.16% | £82,014.89** | |
|
Financial Services / Asset Management | 10.95% | £77,661.69** | |
|
-29.20% | £49,562.04** |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2017 | Heathrow Southern Railway Ltd | ✓ | |
Nov 2020 | Value and Indexed Property Income Trust plc | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |