Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2014 | Dessna | ✓ | Link |
Nov 2014 | Zander Group | ✓ | |
Nov 2014 | Meteor Capital Group Ltd | ✓ | |
Nov 2014 | Ferravale | ✓ | Link |
Nov 2014 | Group Df | ✓ | Link |
Nov 2014 | Ukrainian Catholic Foundation | ✓ | |
Aug 2017 | Intec International Ltd | ✓ | |
Mar 2018 | Zander Corporation Limited | ✓ | |
Mar 2018 | Clearearth | ✓ | Link |
Mar 2018 | Stopford International Limited | ✓ | |
Aug 2020 | Fexol Group | ✓ | |
Aug 2020 | Dragon Harvest Uk | ✓ | |
Aug 2020 | Birmingham Biotech | ✓ | Link |
Apr 2021 | Council on Geostrategy | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |