Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
DGE.L
Diageo |
Consumer Defensive / Beverages - Wineries & Distilleries | -12.96% | £60,928.83 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Balker Farms | ✓ | Link |
Apr 2010 | Stair Estates | ✓ | |
Apr 2010 | Stranraer & Wigtownshire Free Press | ✓ | |
Jan 2019 | Crindil | ✓ | Link |
Jan 2019 | Galloway Fisheries Trust | ✓ | Link |
Jan 2019 | Stranraer & Rhins of Galloway Agricultural Society Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |