Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
APAM
Artis |
Financial Services / Asset Management | 11.15% | £77,805.82 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Artis | ✓ | Link |
Apr 2010 | Westminster Pastoral Foundation | ✓ | |
Mar 2011 | International Dialogue Initiative | ✓ | |
Mar 2011 | Methuen Trust | ✓ | |
Mar 2011 | Liberal Party Supplementary Pension Fund | ✓ | |
Oct 2011 | National Liberal Club | ✓ | |
Dec 2012 | Harris Manchester College | ✓ | |
Oct 2013 | University of Oxford | ✓ | |
Mar 2014 | Conference on the Resolution of Intractable Conflict | ✓ | |
Mar 2014 | University of Oxford | ✓ | |
Oct 2018 | The John Smith Trust | ✓ | |
Oct 2019 | Global Ethical Finance Initiative | ✓ | Link |
Nov 2020 | Peru Support Group | ✓ | |
May 2021 | Freedom of Religion or Belief Leadership Network | ✓ | |
May 2021 | Academic Board | ✓ | |
Jun 2022 | The Concord Foundation Limited | ✓ | |
May 2022 | Centre For Democracy And Peace Building | ✓ | Link |
Nov 2022 | Professor of Practice of the University of Wales Trinity Saint David | ✓ | |
Aug 2023 | MENA 2050 | ✓ | |
Aug 2023 | Forum de Victoria/Victoria Forum | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |