Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Mar 2025 | Canjara Limited | Director | ✓ | |
Aug 2024 |
|
Director | Ceased 8th Apr '25 | |
Sep 2023 |
|
Director | Ceased 8th Apr '25 | |
Sep 2023 | Silvercloud Holdings Limited | Director | ✓ | |
May 2023 |
|
Chairman and a Director | Ceased 8th Apr '25 | Link |
May 2022 |
|
Director | Ceased 8th Apr '25 | Link |
May 2020 | Sgik 3 Investments | Director | ✓ | |
Sep 2018 | Silver Star Productions Ltd | Director | ✓ | |
Aug 2017 |
|
Director | Ceased 8th Apr '25 | |
Dec 2016 |
|
Director | Ceased 4th Dec '23 | |
Jun 2015 |
|
Director | Ceased 8th Apr '25 | |
Sep 2013 |
|
Trustee | Ceased 8th Apr '25 | |
Sep 2013 |
|
Director | Ceased 4th Dec '23 | |
Sep 2013 |
|
Director | Ceased 4th Dec '23 | |
Apr 2010 |
|
Director | Ceased 8th Apr '25 | |
Apr 2010 | Bm Creative Management | Director | ✓ | Link |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
2nd Aug '24 | 2nd Aug '24 | Liam Conlon | £10,000.00 | Sent | ||
2nd Aug '24 | 29th May '24 | Keir Starmer | £20,437.28 | Sent | ||
22nd May '24 | 29th Apr '24 | Keir Starmer | £2,485.00 | Sent | ||
26th Apr '24 | 3rd Apr '24 | Angela Rayner | £900.00 | Sent | ||
25th Apr '24 | 25th Apr '24 | Thangam Debbonaire | £5,000.00 | Sent | ||
24th Apr '24 | 17th Apr '24 | Keir Starmer | £16,200.00 | Sent | ||
24th Apr '24 | 17th Apr '24 | Keir Starmer | £16,200.00 | Sent | ||
15th Apr '24 | 21st Mar '24 | Angela Rayner | £8,250.00 | Sent | ||
26th Feb '24 | 21st Feb '24 | Keir Starmer | £6,000.00 | Sent | ||
17th Jan '24 | 29th Dec '23 | Angela Rayner | £1,250.00 | Sent | ||
11th Dec '23 | 11th Dec '23 | Bridget Phillipson | £4,000.00 | Sent | ||
8th Dec '23 | 13th Nov '23 | Bridget Phillipson | £10,000.00 | Sent | ||
16th Nov '23 | 6th Oct '23 | Angela Rayner | £8,500.00 | Sent | ||
7th Nov '23 | 7th Nov '23 | Mr David Lammy | £12,500.00 | Sent | ||
19th Oct '23 | 9th Oct '23 | Keir Starmer | £10,000.00 | Sent | ||
22nd Mar '23 | 14th Mar '23 | Dame Siobhain McDonagh | £1,200,000.00 | Sent |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |