Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
BWNG.L
N Brown Group |
Consumer Cyclical / Internet Retail | -83.61% | £11,470.59 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | N Brown Group | ✓ | |
Apr 2010 | Community Security Trust | ✓ | |
Apr 2010 | Board of Governors | ✓ | |
Apr 2010 | Next Century Foundation | ✓ | |
Apr 2015 | Anglo-peacock Nominees | ✓ | Link |
Aug 2017 | N Brown Holdings Limited | ✓ | |
Aug 2017 | Anglo-Eastern Trust Limited | ✓ | |
Aug 2017 | Alliance Family Foundation | ✓ | Link |
Aug 2017 | David Alliance & Sons | ✓ | Link |
Aug 2017 | Eyespy360 | ✓ | Link |
Aug 2017 | Northern Counties Securities Limited | ✓ | |
Aug 2017 | British Northrop | ✓ | Link |
Aug 2017 | Irwell Springs Printing Company Limited | ✓ | |
Aug 2017 | Padworth Limited | ✓ | |
Aug 2017 | Robert Spencer and Nephews Limited | ✓ | |
Aug 2017 | Southwell Industrial Developments Limited | ✓ | |
Aug 2017 | Texteam Limited | ✓ | |
Aug 2017 | Anglo-Eastern Trust Limited and its subsidiaries | ✓ | |
Aug 2017 | Weizmann UK | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |