Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2013 | Benjamin Britten Will Trust | ✓ | |
Apr 2013 | Mid Wales Music Trust | ✓ | |
Aug 2018 | Presteigne Music Festival | ✓ | |
Aug 2018 | Hertford Choral Society | ✓ | |
Aug 2018 | Heart of Wales Line | ✓ | |
Aug 2018 | Offa's Dyke Association | ✓ | |
Aug 2018 | Knighton Silver Band | ✓ | |
Aug 2018 | Joyful Company of Singers | ✓ | |
Aug 2018 | Knighton Concert Society | ✓ | |
Aug 2018 | Decibels | ✓ | Link |
Aug 2018 | Llanfair Singers | ✓ | |
Aug 2020 | The Britten Family and Charitable Settlement 1966 | ✓ | |
Aug 2020 | The Red House Fund Limited and Director of associated company | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |