Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2019 | International Centre For The Study of Radicalisation and Political Violence | ✓ | |
Oct 2023 | Strategic Advisory Board | ✓ | |
Jan 2023 | Development Committee | ✓ | |
Mar 2023 | War Studies Department | ✓ | |
Apr 2023 | Fellow of the Royal Society of Arts | ✓ | |
Oct 2023 | IPPR Commission on Health and Prosperity | ✓ | |
Apr 2024 | Milken Institute | ✓ | |
Apr 2024 | Business For Health | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Apr '24 | Hospitality Received From London Marathon Events For Tcs London Marathon 21 April 2024 | £0.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |