Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2010 | Telegraph Media Group Limited | ✓ | |
Jul 2010 | Advertising Standards Board of Finance Ltd | ✓ | |
Jul 2010 | Royal College of Music | ✓ | |
Jul 2010 | Imperial War Museum Foundation | ✓ | |
Jul 2010 | Commonwealth Press Union Media Trust | ✓ | |
Mar 2012 | The Debating Group | ✓ | |
Mar 2012 | London Press Club | ✓ | |
Nov 2013 | Brentwood School | ✓ | Link |
Jun 2015 | Institute of Promotional Marketing | ✓ | |
Jan 2015 | Printing Charity | ✓ | |
Jan 2015 | The Journalists' Charity | ✓ | |
May 2018 | Regulatory Funding Company | ✓ | |
Feb 2020 | Albany Associates International | ✓ | Link |
Sep 2020 | WAN-IFRA | ✓ | |
Feb 2020 | Fleet Street | ✓ | Link |
Mar 2022 | Advertising Association | ✓ | Link |
Mar 2022 | News Media Europe | ✓ | |
Jul 2024 | Boarding Schools' Association | ✓ | |
Jul 2024 | The Institute of Boarding | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |