Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2020 | Newschoice | ✓ | |
Nov 2020 | Durham County Cricket Club | ✓ | Link |
Nov 2020 | Durham Cricket | ✓ | Link |
Sep 2021 | Prime Minister's Trade Envoy to Australia | ✓ | |
Jul 2023 | Hendy Motor Group | ✓ | |
Dec 2024 | Botham Wines Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |