Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2021 | University of Nottingham Rights Lab | ✓ | |
Apr 2021 | Nottingham Crime & Drugs Partnership | ✓ | |
Apr 2021 | Gedling Conservation Trust | ✓ | Link |
Apr 2021 | Human Trafficking Foundation | ✓ | |
Apr 2021 | Gedling Borough Council | ✓ | |
Jun 2022 | Gedling Play Forum | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
16th May '24 | Hospitality and two tickets received from Betting and Gaming Council for Nottingham Forest v Chelsea Premier League match at City Ground, Nottingham, 11 May 2024 | £0.00 | Received | ||
15th Dec '23 | Hospitality and two tickets received from Betting and Gaming Council for Nottingham Forest v Everton Premier League match at City Ground, Nottingham, 2 December 2023 | £0.00 | Received | ||
9th May '23 | Ticket, seating and dining in Directors’ Box received from DXC Technology for Manchester United v Aston Villa Premier League match at Old Trafford Stadium, 30 April 2023 | £0.00 | Received | ||
5th Jul '22 | From time to time the member receives hospitality from the All-Party Parliamentary Group for the Armed Forces | £300.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |