| Stock | Sector / Industry | P/L % | MPV |
|
|---|---|---|---|---|
|
|
GOOG
Alphabet |
Communication Services / Internet Content & Information | 65.98% | £116,184.71 |
|
|
NVDA
Nvidia |
Technology / Semiconductors | 32.14% | £92,497.24 |
|
|
MSFT
Microsoft |
Technology / Software - Infrastructure | 26.13% | £88,288.68 |
|
|
AMZN
Amazon |
Consumer Cyclical / Internet Retail | 6.14% | £74,297.07 |
|
|
|
Consumer Cyclical / Home Improvement Retail | -3.98% | £67,213.98** |
|
|
|
Energy / Oil & Gas Integrated | -4.13% | £67,111.37** |
|
|
|
Technology / Semiconductors | -6.00% | £65,799.17** |
|
|
|
Consumer Defensive / Household & Personal Products | -10.65% | £62,546.52** |
|
|
|
Utilities / Utilities - Regulated Electric | -12.22% | £61,445.48** |
|
|
|
Healthcare / Drug Manufacturers - General | -14.19% | £60,066.15** |
|
|
|
Healthcare / Diagnostics & Research | -17.98% | £57,414.25** |
|
|
|
Consumer Cyclical / Footwear & Accessories | -20.19% | £55,869.92** |
| Since | Company | Active | Companies House |
|---|---|---|---|
| Apr 2014 | The Britain-Russia Centre and The British East-West Centre | ✓ | |
| Apr 2014 | Geccco | ✓ | Link |
| Jun 2020 | Hadraj | ✓ | Link |
| Nov 2023 |
|
Ceased 31st Oct '25 | |
| Mar 2024 |
|
Ceased 8th Apr '25 |
| Filed | Destination | Amount |
|---|---|---|
| 2nd Jun '25 | Odesa, Ukraine | £0.00 |
| 13th Sep '23 | Georgia | £0.00 |