| Stock | Sector / Industry | P/L % | MPV |
||||
|---|---|---|---|---|---|---|---|
| None declared | |||||||
| Since | Company | Active | Companies House |
|---|---|---|---|
| Feb 2021 | Cmc Markets | ✓ | Link |
| Feb 2021 | Cmc Markets Uk | ✓ | Link |
| Feb 2021 | Cmc Markets Overseas | ✓ | Link |
| Feb 2021 | Cmc Markets | ✓ | Link |
| Feb 2021 | Cmc Spreadbet | ✓ | Link |
| Feb 2021 | Information Internet Limited | ✓ | |
| Feb 2021 | Cruddas Investments Limited | ✓ | |
| Feb 2021 | Finada | ✓ | Link |
| Feb 2021 | Crudd Investments | ✓ | Link |
| Feb 2021 |
|
Ceased 8th Apr '25 | |
| Feb 2021 |
|
Ceased 8th Apr '25 |
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||