Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2017 | The Normandy Memorial Trust Limited and Trustee of associated registered charity | ✓ | |
Jan 2018 | Mill House Partners 2012 Limited | ✓ | |
Sep 2019 | National Emergencies Trust | ✓ | |
Dec 2021 | The Normandy Memorial Trust Limited | ✓ | |
Mar 2023 | Gloucester 1682 Trust | ✓ | |
Mar 2024 | Keswick Vines Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |