Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | SPANA | ✓ | |
Apr 2010 |
|
Ceased 31st Jul '23 | |
Dec 2010 | Council of the Reserve Forces and Cadets Associations | ✓ | |
Jun 2016 | The Horse Trust | ✓ | |
Sep 2017 | London Cremation Company plc | ✓ | |
Jun 2017 | War Memorials Trust | ✓ | |
Feb 2018 | Cremation Society Of Great Britain | ✓ | Link |
Jan 2019 | Royal Household | ✓ | |
Jul 2019 | March Foundation | ✓ | |
Jul 2020 | RGH Events | ✓ | |
Dec 2022 | The Yeomanry Trust and Director of associated company | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |