Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Communication Services / Internet Content & Information | 80.90% | £126,631.00** | |
|
Healthcare / Drug Manufacturers - General | 34.39% | £94,070.09** | |
|
Financial Services / Capital Markets | 6.97% | £74,880.73** |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2015 | Hakluyt | ✓ | Link |
Mar 2016 | Heathrow Airport Holdings Limited | ✓ | |
May 2016 | Block | ✓ | Link |
Mar 2017 | King's College School | ✓ | |
Mar 2018 | The Economist Group | ✓ | |
Mar 2024 | Boards of Directors | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |