Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Great Western Railway Advisory Board | ✓ | |
May 2010 | Cotswold Line Promotion Group | ✓ | |
Feb 2011 | Heritage Railway Association | ✓ | |
Feb 2013 | National League Community Trust | ✓ | |
Apr 2014 | Level Playing Field | ✓ | |
Jan 2016 | Prime Minister's Trade Envoy to Taiwan | ✓ | |
Jun 2017 | North Cotswold Line Task Force | ✓ | |
Jun 2019 | Quainton Railway Society | ✓ | |
Jun 2019 | Scottish Railway Preservation Society | ✓ | |
Nov 2019 | Worcester Live Charitable Trust | ✓ | |
Oct 2021 | Worcester City Football Club | ✓ | |
Aug 2022 | National League | ✓ | |
Nov 2022 | Brighton Toy And Model Museum | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
22nd Oct '24 | Ticket and hospitality received from The Football Association to attend England v Greece match, Wembley Stadium, 10 October 2024 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |