Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2013 | The Comment Bureau Limited | ✓ | |
Nov 2013 | Social Market Foundation | ✓ | |
Nov 2013 | Holocaust Memorial Day | ✓ | |
Mar 2017 | Equitable Life Assurance Society | ✓ | Link |
Jun 2018 | Onward | ✓ | |
Jul 2019 | Foundation For Jewish Heritage | ✓ | Link |
Jan 2020 | Utmost Life and Pensions Ltd and Utmost Life and Pensions Holdings Ltd | ✓ | |
May 2021 | The Long Night Foundation | ✓ | |
Oct 2021 | Jewish Leadership Council | ✓ | |
Nov 2021 | Community Security Trust | ✓ | |
Nov 2021 | Union of Jewish Students | ✓ | |
Jun 2022 | Chelsea FC Holdings Limited and Director | ✓ | |
Feb 2023 | Chelsea Fc Foundation | ✓ | Link |
Feb 2023 | Chelsea Players Trust | ✓ | |
Sep 2023 | Rabbi Sacks Legacy Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |