Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2017 | The Portman Estate Nominees Limited | ✓ | |
Aug 2020 | Berkeley Street Nominees | ✓ | Link |
Aug 2020 | Seymour Street Nominees Limited | ✓ | |
Apr 2021 | Taunton One Partnership | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
8th Jul '14 | As a member of the Lords and Commons Cigar Club the member receives regular hospitality and invitations to events which during the course of the calendar year together amount to more than £300 in value and all of which are paid for by the Tobacco Manufac | £300.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |