| Stock | Sector / Industry | P/L % | MPV |
|
|---|---|---|---|---|
|
|
MA
Mastercard |
Financial Services / Credit Services | 473.04% | £401,129.05 |
|
|
|
Technology / Information Technology Services | 135.34% | £164,738.15** |
|
|
|
Healthcare / Diagnostics & Research | 96.12% | £137,280.64** |
|
|
|
Technology / Information Technology Services | 93.19% | £135,233.40** |
|
|
|
Healthcare / Medical Instruments & Supplies | 86.30% | £130,408.19** |
|
|
Technology / Semiconductors | 80.42% | £126,293.17** | |
|
|
|
Industrials / Staffing & Employment Services | 73.13% | £121,188.92** |
|
|
|
Technology / Software - Infrastructure | 70.43% | £119,301.37** |
|
|
|
Basic Materials / Gold | 69.28% | £118,495.26** |
|
|
MMC
Marsh & Mclennan Companies |
Financial Services / Insurance Brokers | 60.96% | £112,675.30 |
|
|
|
Consumer Cyclical / Packaging & Containers | 56.71% | £109,693.76** |
|
|
|
Industrials / Consulting Services | 33.08% | £93,155.22** |
|
|
|
Consumer Defensive / Food Distribution | 30.18% | £91,124.62** |
|
|
TMO
Thermo Fisher Scientific |
Healthcare / Diagnostics & Research | 25.36% | £87,749.44 |
|
|
GOOG
Alphabet |
Communication Services / Internet Content & Information | 12.85% | £78,992.68 |
|
|
ROG.SW
Roche |
Healthcare / Drug Manufacturers - General | 1.55% | £71,087.38 |
|
|
|
Technology / Information Technology Services | 0.92% | £70,643.20** |
|
|
|
Industrials / Staffing & Employment Services | -2.91% | £67,959.93** |
|
|
|
Healthcare / Drug Manufacturers - General | -4.66% | £66,741.33** |
|
|
|
Industrials / Consulting Services | -5.37% | £66,242.99** |
|
|
|
Technology / Information Technology Services | -5.58% | £66,094.34** |
|
|
|
Consumer Cyclical / Internet Retail | -7.92% | £64,455.12** |
|
|
|
Technology / Software - Infrastructure | -14.51% | £59,842.98** |
|
|
Financial Services / Financial Data & Stock Exchanges | -17.50% | £57,748.45** | |
|
|
|
Communication Services / Internet Content & Information | -18.18% | £57,277.44** |
|
|
|
Consumer Cyclical / Internet Retail | -19.98% | £56,012.97** |
|
|
|
Consumer Defensive / Food Distribution | -24.83% | £52,621.60** |
|
|
|
Consumer Cyclical / Leisure | -56.29% | £30,597.83** |
|
|
TSCO
Tractor Supply |
Consumer Cyclical / Specialty Retail | -66.73% | £23,285.96 |
| Since | Company | Active | Companies House |
|---|---|---|---|
| Dec 2010 |
|
Ceased 8th Apr '25 | |
| Jul 2014 |
|
Ceased 8th Apr '25 | |
| Apr 2014 |
|
Ceased 8th Apr '25 | |
| Apr 2014 |
|
Ceased 8th Apr '25 | |
| Jul 2014 |
|
Ceased 8th Apr '25 | |
| Dec 2014 |
|
Ceased 8th Apr '25 | |
| Nov 2016 |
|
Ceased 8th Apr '25 | Link |
| Oct 2017 |
|
Ceased 8th Apr '25 | |
| Oct 2017 |
|
Ceased 4th Jul '23 | |
| Apr 2018 |
|
Ceased 13th Jul '23 | |
| Jun 2020 |
|
Ceased 8th Apr '25 | |
| Jun 2021 |
|
Ceased 8th Apr '25 | |
| Jun 2023 |
|
Ceased 8th Apr '25 | Link |
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||