Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | RNLI | ✓ | |
Apr 2010 | Massey Shaw & Marine Vessels Preservation Society | ✓ | |
Apr 2010 | Hales Trophy | ✓ | |
Apr 2010 | World Ship Society | ✓ | |
Apr 2010 | Marine Society & Sea Cadets | ✓ | |
Jun 2011 | Corporation of Trinity House | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |