Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2016 | London Councils | ✓ | |
Nov 2018 | Fundraising Regulator | ✓ | Link |
Jul 2018 | Resilience First | ✓ | |
Nov 2020 | National Preparedness Commission | ✓ | |
Oct 2022 | Cranfield University | ✓ | Link |
Oct 2022 | Honorary Council | ✓ | |
Dec 2023 | ISRM Corporate Ltd | ✓ | |
Dec 2023 | Institute of Strategic Risk Management Limited | ✓ | |
Jul 2024 | Imperial College London | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st Oct '15 | As a member of the All-Party Parliamentary Group on Policing the member attends regular meetings at which the value of the hospitality received over the course of a calendar year may exceed the registration threshold of £300 | £300.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |