Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2014 | Chconserve | ✓ | Link |
May 2014 | Chedserve | ✓ | Link |
Dec 2016 | Channel 4 Television Corporation | ✓ | |
Feb 2018 | Industry and Parliament Trust | ✓ | |
Jul 2020 | The Burberry Foundation | ✓ | |
Jul 2022 | Calcaneum Uk | ✓ | Link |
Feb 2024 | The Digital Commonwealth | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Mar '24 | Two tickets and hospitality received from British Phonographic Industry for 2024 BRIT Awards at The O2 Arena, London, 2 March 2024 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |