Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
EKF.L
Ekf Diagnostics |
Healthcare / Medical Devices | -4.04% | £67,172.59 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Castle Rising Holdings Ltd and subsidiaries | ✓ | |
Apr 2010 |
|
Ceased 3rd Nov '23 | |
Apr 2010 | Trinity Hospital Castle Rising | ✓ | |
Mar 2011 | Chagall Window Preservation Trust | ✓ | |
Jul 2014 | Chateau | ✓ | Link |
Nov 2015 | North Atlantic Smaller Companies Investment Trust | ✓ | |
Dec 2017 | Castle Rising | ✓ | Link |
Apr 2017 | National Playing Fields Association | ✓ | |
Jul 2020 | Dalbini | ✓ | Link |
Apr 2021 | Roydon Limited and Roydon Nominees Limited | ✓ | |
May 2024 | Castle Rising Estates | ✓ | Link |
May 2024 | Gse Trustees | ✓ | Link |
May 2024 | Jardentome Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |