Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
IEM.L
Impax Environmental Markets |
Financial Services / Asset Management | -16.46% | £58,477.04 | |
GNS.L
Genus |
Healthcare / Biotechnology | -43.39% | £39,626.59 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Ammerdown Centre Ltd | ✓ | |
Apr 2010 | PEOPLE | ✓ | |
Apr 2022 | Forward Thinking | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |