Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Cerberus Capital Management LP | ✓ | |
May 2014 | Chester Finance and Leasing Limited | ✓ | |
Feb 2018 | Chester Finance and Leasing Management Limited | ✓ | |
Jan 2018 | Peach County Holdings Inc | ✓ | |
Jan 2018 |
|
Ceased 18th May '23 | |
Aug 2020 | Chester Finance & Leasing | ✓ | Link |
May 2023 | Twang Natural Vegan Cosmetics | ✓ | |
May 2024 | Direct Special Metals | ✓ | Link |
May 2024 | Chester Finance & Leasing | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |