| Stock | Sector / Industry | P/L % | MPV |
||||
|---|---|---|---|---|---|---|---|
| None declared | |||||||
| Since | Company | Active | Companies House |
|---|---|---|---|
| May 2010 | Triumph Motorcycles Ltd | ✓ | |
| Jun 2015 | Thatchers Cider Ltd | ✓ | |
| Feb 2016 | On Logistics Ltd | ✓ | |
| Jul 2017 | Croft Property Development | ✓ | Link |
| Nov 2017 |
|
Ceased 8th Apr '25 | |
| Jan 2018 |
|
Ceased 30th Mar '20 | |
| Sep 2018 |
|
Ceased 31st Dec '19 | Link |
| Jan 2019 | Metalfloor UK Ltd | ✓ | |
| Jun 2019 | Argentex | ✓ | Link |
| Jun 2019 | Drp | ✓ | Link |
| Jul 2020 |
|
Ceased 8th Apr '25 |
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||