Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Starting Price Regulatory Commission | ✓ | |
Apr 2010 | Mid Wales Music Trust | ✓ | |
Jun 2010 | Society of Later Life Advisers | ✓ | |
Sep 2010 | Sidney Nolan Trust | ✓ | |
Mar 2022 | Premier Greyhound Racing | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
20th Mar '24 | Hospitality received from British Gambling Commission/Betting and Gaming Council for Cheltenham Festival at Cheltenham Racecourse, 15 March 2024 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |