| Stock | Sector / Industry | P/L % | MPV |
|
|---|---|---|---|---|
|
|
|
Technology / Software - Application | 285.43% | £269,797.57** |
|
SCT.L
Softcat |
Technology / Information Technology Services | 181.80% | £197,260.27 | |
|
|
UNM
Unum |
Financial Services / Insurance - Life | 73.63% | £121,541.55 |
|
|
Financial Services / Capital Markets | 50.00% | £105,000.00** | |
|
|
|
Healthcare / Healthcare Plans | 47.93% | £103,551.08** |
|
|
|
Technology / Software - Infrastructure | 24.49% | £87,145.47** |
|
|
|
Utilities / Utilities - Regulated Water | 20.11% | £84,074.88** |
|
YA2.F
Acin |
Utilities / Utilities - Diversified | 14.89% | £80,425.54 | |
|
|
|
Real Estate / REIT - Retail | -1.45% | £68,982.50** |
|
|
|
Financial Services / Asset Management | -5.26% | £66,315.79** |
|
|
-16.43% | £58,501.57** | ||
|
|
Basic Materials / Other Industrial Metals & Mining | -19.97% | £56,021.67** | |
|
RLAY
Relay |
Healthcare / Biotechnology | -26.27% | £51,610.17 | |
|
|
ABDX.L
Abingdon |
Healthcare / Diagnostics & Research | -40.00% | £42,000.00 |
|
|
|
Technology / Software - Application | -47.40% | £36,818.18** |
|
|
Healthcare / Biotechnology | -91.59% | £5,890.24** | |
|
|
Technology / Software - Application | -97.21% | £1,951.35** |
| Since | Company | Active | Companies House |
|---|---|---|---|
| Feb 2013 |
|
Ceased 8th Apr '25 | |
| Feb 2013 |
|
Ceased 8th Apr '25 | Link |
| Nov 2017 |
|
Ceased 8th Apr '25 | |
| Sep 2018 |
|
Ceased 8th Apr '25 | |
| Jan 2019 |
|
Ceased 2nd Jan '24 | Link |
| Jun 2022 |
|
Ceased 8th Apr '25 | Link |
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||