Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Journal of Legislative Studies | ✓ | |
Apr 2010 | King Edward VI Grammar School | ✓ | |
Apr 2010 | History of Parliament Trust | ✓ | |
Apr 2010 | Conservative Academic Group | ✓ | |
Apr 2010 |
|
Ceased 3rd May '23 | Link |
Apr 2010 | Committee | ✓ | Link |
Apr 2010 | Political Studies Association of UK | ✓ | |
Apr 2010 | Opposition Studies Forum | ✓ | |
Apr 2010 | Constitution Unit | ✓ | |
Jun 2011 | 61 Richborne Terrace Rtm | ✓ | Link |
Jul 2011 | Campaign for an Effective Second Chamber | ✓ | |
Mar 2012 | Study of Parliament Group | ✓ | |
Feb 2013 | Higher Education Commission | ✓ | |
Dec 2014 | Akt | ✓ | Link |
Jan 2016 |
|
Ceased 2nd Apr '24 | |
Apr 2021 | Hull Youth Enterprise Bank | ✓ | |
Oct 2022 |
|
Ceased 2nd Apr '24 | |
Apr 2024 | King Edward VI Education Trust Board | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |