Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | University of Bedfordshire | ✓ | |
Apr 2010 | University of Hull | ✓ | |
Apr 2010 | Anne Frank Educational Trust | ✓ | |
Apr 2010 | Rathbone Trust | ✓ | |
May 2021 | The Gandhi Foundation | ✓ | |
May 2021 | Wells for India | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |