Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jan 2015 |
|
Ceased 18th Apr '24 | |
Jan 2015 |
|
Ceased 18th Apr '24 | |
Jan 2015 | Bradford Courts Chaplaincy Service | ✓ | |
Jan 2015 | National Appropriate Adult Network | ✓ | |
May 2018 | British Board Of Film Classification | ✓ | Link |
Apr 2018 | Breaking Barriers Innovations | ✓ | Link |
Mar 2019 | Global Policy Institute | ✓ | |
Mar 2019 | Royal Society for Public Health | ✓ | |
Mar 2020 | KYA Global Ltd | ✓ | |
Mar 2020 | Community Innovations Enterprise Limited Liability Partnership | ✓ | |
Mar 2020 | New Era Foundation and Director of associated company | ✓ | |
Jul 2021 | KJS Opportunities Ltd | ✓ | |
Oct 2021 | Areobic Technologies Limited | ✓ | |
Jul 2022 | UK Inertia Business & Consulting Limited | ✓ | |
Jan 2023 | India Business Group | ✓ | |
Jun 2024 | University of Southampton | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |