Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Enigma Productions | ✓ | Link |
Apr 2010 | UNICEF UK | ✓ | |
Sep 2013 | Atticus Education | ✓ | |
Jan 2016 | WWF | ✓ | |
Jun 2018 | Film London Executive Task Force | ✓ | |
Jun 2018 | National Film and Television School | ✓ | |
Feb 2021 | Energy And Climate Intelligence Unit | ✓ | Link |
May 2021 | Science Gallery Ireland | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |