Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2019 | R & R Ltd | ✓ | |
Nov 2019 | R & R International Ltd | ✓ | |
Nov 2019 | R & R Asset Management Ltd | ✓ | |
Nov 2019 | La Bohemian Taste SL | ✓ | |
Nov 2019 | Gandhi Memorial Foundation Trust | ✓ | |
Nov 2019 | British Sikh Association and Director of associated company | ✓ | |
Nov 2019 | Pakistan | ✓ | |
May 2022 | The Oak Trust | ✓ | |
May 2023 | Punjabi Society of British Isles and Director of associated company | ✓ | |
May 2023 | NRI Platform UK Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |