Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Basic Materials / Other Industrial Metals & Mining | -37.04% | £44,074.07** |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | North Atlantic Mining Associates | ✓ | |
Apr 2010 | Topolski Memoir Limited | ✓ | |
Jan 2013 | NAMA Greenland Limited | ✓ | |
Mar 2013 | NAMA Resources plc | ✓ | |
Apr 2014 | GovernUp | ✓ | |
Feb 2019 |
|
Ceased 30th Apr '23 | |
Jul 2019 |
|
Ceased 15th Apr '24 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
19th Jul '23 | Hospitality And One Ticket For The Championships Wimbledon Received From Bp 9 July 2023 | £0.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |