Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Sep 2014 | Woodstock College Limited | ✓ | |
Jul 2016 | The Water Retail | ✓ | |
Dec 2017 | Decentralised Energy Trading Association | ✓ | |
Mar 2019 |
|
Ceased 9th Jun '23 | |
Aug 2020 | Climate Change Professionals | ✓ | Link |
May 2021 | UK Metals Expo Limited | ✓ | |
Mar 2023 | Carbon Net Zero | ✓ | Link |
May 2024 | Cogent Action | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |