Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2016 | Groupe Engie | ✓ | |
Jan 2018 | London Symphony Orchestra | ✓ | |
Dec 2018 | Royal Academy | ✓ | |
Oct 2019 | Royal United Services Institute | ✓ | |
Mar 2020 | Franco-British Council | ✓ | |
Dec 2021 | The Normandy Memorial Trust Limited | ✓ | |
Apr 2022 | Getlink Group | ✓ | |
Jun 2024 | Government Wine Committee | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |